 
                                
                            Details
HP 150nw Color Laser WiFi Printer, Network, USB, LAN, Wireless, A4, 18ppm Black, 4ppm Color, 4ZB95A
| Brand | HP | 
| Model | HP Color Laser 150nw | 
| Functions | Only Print | 
| Print Speed Black | Normal: Up to 18 ppm | 
| Print Speed Color | Normal: Up to 4 ppm | 
| First Page Out (Ready) | Black: As fast as 12.4 sec, Color: As fast as 25.3 sec | 
| Print Quality Black (Best) | 600 x 600 dpi 4 bits | 
| Print Quality Color (Best) | 600 x 600 dpi 4 bits | 
| Print Resolution Technologies | ReCP | 
| Duty Cycle (Monthly, A4) | Up to 20,000 pages | 
| Recommended Monthly Page Volume | 100 to 500 | 
| Print Technology | Laser | 
| Processor Speed | 400 MHz | 
| Print Languages | SPL | 
| Display | LED | 
| Mobile Printing Capability | Apple AirPrint™, Google Cloud Print™, Mobile Apps, Mopria™ Certified, Wi-Fi® Direct printing | 
| Wireless Capability | Yes, built-in Wi-Fi 802.11b/g/n | 
| Connectivity, Standard | Hi-Speed USB 2.0 port, Fast Ethernet 10/100Base-TX network port, Wireless 802.11 b/g/n | 
| Minimum System Requirements | Windows 7 or newer, Intel® Pentium® IV 1 GHz 32-bit or 64-bit processor or higher, 1 GB RAM, 16 GB HDD | 
| Compatible Operating Systems | Windows®: 7 (32/64 bit), 2008 Server R2, 8 (32/64 bit), 8.1 (32/64 bit), 10 (32/64 bit), 2012 Server, 2016 Server, macOS v10.14 Mojave, macOS v10.13 High Sierra, macOS v10.12 Sierra, OS X v10.11 El Capitan 9 | 
| Memory | 64 MB | 
| Maximum Memory | 64 MB | 
| Paper Handling Input, Standard | 150-sheet Input Tray | 
| Paper Handling Output, Standard | 50-sheet Output Bin | 
| Maximum Output Capacity (Sheets) | Up to 50 Sheets | 
| Duplex Printing | Manual (Driver Support Provided) | 
| Media Sizes Supported | Tray1: A4, A5, A6, B5 (JIS), Oficio 216 x 340, Tray2: Not supported | 
| Media Sizes, Custom | 76 x 148.5 to 216 x 356 mm | 
| Media Types | Plain, Light, Heavy, Extra Heavy, Colored, Preprinted, Recycle, Labels, Bond, Glossy | 
| Supported Media Weight | 60 to 220 g/m² | 
| Power | 110-volt input voltage: 110 to 127 VAC, 50/60Hz and 220-volt input voltage: 220 to 240 VAC, 50/60Hz | 
| Power Consumption | Active Printing: 282 W, Ready: 27 W, Sleep: 1.0 W, Manual off: 0.2 W, Auto off/Manual on: 0.2 W | 
| Energy Efficiency | CECP | 
| Operating Temperature Range | 10 to 30°C | 
| Recommended Operating Humidity Range | 20 to 70% RH (non-condensing) | 
| Replacement Cartridges | HP 117A Black Original Laser Toner Cartridge (yield: 1,000 pages) W2070A; HP 117A Cyan Original Laser Toner Cartridge (yield: 700 pages) W2071A; HP 117A Yellow Original Laser Toner Cartridge (yield: 700 pages) W2072A; HP 117A Magenta Original Laser Toner Cartridge (yield: 700 pages) W2073A | 
| Dimensions (W x D x H) | 382 x 309 x 211.5 mm | 
| Weight | 10.04 kg | 
- Home
- »
- Computer/Tablets
- »
- Printers and Inks
- »
- Printers
- »
- HP 150nw Color Laser Wireless Printer, 18ppm / 4ppm
- 
                                Sold by
                                pcstore 
                                    See other items
                                    
                                          
- SKUsku_1_1073
- ShippingOODDSS Economy Delivery 1KD,
- 
                                Delivery
                                 Varies for items shipped from an international location
 Delivery within 4 business days
- CountryKuwait
- Return0 days
Details
HP 150nw Color Laser WiFi Printer, Network, USB, LAN, Wireless, A4, 18ppm Black, 4ppm Color, 4ZB95A
| Brand | HP | 
| Model | HP Color Laser 150nw | 
| Functions | Only Print | 
| Print Speed Black | Normal: Up to 18 ppm | 
| Print Speed Color | Normal: Up to 4 ppm | 
| First Page Out (Ready) | Black: As fast as 12.4 sec, Color: As fast as 25.3 sec | 
| Print Quality Black (Best) | 600 x 600 dpi 4 bits | 
| Print Quality Color (Best) | 600 x 600 dpi 4 bits | 
| Print Resolution Technologies | ReCP | 
| Duty Cycle (Monthly, A4) | Up to 20,000 pages | 
| Recommended Monthly Page Volume | 100 to 500 | 
| Print Technology | Laser | 
| Processor Speed | 400 MHz | 
| Print Languages | SPL | 
| Display | LED | 
| Mobile Printing Capability | Apple AirPrint™, Google Cloud Print™, Mobile Apps, Mopria™ Certified, Wi-Fi® Direct printing | 
| Wireless Capability | Yes, built-in Wi-Fi 802.11b/g/n | 
| Connectivity, Standard | Hi-Speed USB 2.0 port, Fast Ethernet 10/100Base-TX network port, Wireless 802.11 b/g/n | 
| Minimum System Requirements | Windows 7 or newer, Intel® Pentium® IV 1 GHz 32-bit or 64-bit processor or higher, 1 GB RAM, 16 GB HDD | 
| Compatible Operating Systems | Windows®: 7 (32/64 bit), 2008 Server R2, 8 (32/64 bit), 8.1 (32/64 bit), 10 (32/64 bit), 2012 Server, 2016 Server, macOS v10.14 Mojave, macOS v10.13 High Sierra, macOS v10.12 Sierra, OS X v10.11 El Capitan 9 | 
| Memory | 64 MB | 
| Maximum Memory | 64 MB | 
| Paper Handling Input, Standard | 150-sheet Input Tray | 
| Paper Handling Output, Standard | 50-sheet Output Bin | 
| Maximum Output Capacity (Sheets) | Up to 50 Sheets | 
| Duplex Printing | Manual (Driver Support Provided) | 
| Media Sizes Supported | Tray1: A4, A5, A6, B5 (JIS), Oficio 216 x 340, Tray2: Not supported | 
| Media Sizes, Custom | 76 x 148.5 to 216 x 356 mm | 
| Media Types | Plain, Light, Heavy, Extra Heavy, Colored, Preprinted, Recycle, Labels, Bond, Glossy | 
| Supported Media Weight | 60 to 220 g/m² | 
| Power | 110-volt input voltage: 110 to 127 VAC, 50/60Hz and 220-volt input voltage: 220 to 240 VAC, 50/60Hz | 
| Power Consumption | Active Printing: 282 W, Ready: 27 W, Sleep: 1.0 W, Manual off: 0.2 W, Auto off/Manual on: 0.2 W | 
| Energy Efficiency | CECP | 
| Operating Temperature Range | 10 to 30°C | 
| Recommended Operating Humidity Range | 20 to 70% RH (non-condensing) | 
| Replacement Cartridges | HP 117A Black Original Laser Toner Cartridge (yield: 1,000 pages) W2070A; HP 117A Cyan Original Laser Toner Cartridge (yield: 700 pages) W2071A; HP 117A Yellow Original Laser Toner Cartridge (yield: 700 pages) W2072A; HP 117A Magenta Original Laser Toner Cartridge (yield: 700 pages) W2073A | 
| Dimensions (W x D x H) | 382 x 309 x 211.5 mm | 
| Weight | 10.04 kg | 
 
                                 
                                 
                                    
                             
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                        