 
                                
                            Details
| Brand | HP | 
| Model | HP ScanJet Pro 3000 s4 Sheet-feed Scanner | 
| Scanner Type | Sheetfed ADF Scanner | 
| Digital sending standard features | Scan to PC / Scan to USB Drive | 
| Scan Resolution, Optical | Up to 600 dpi | 
| Duty Cycle (Daily) | 4000 pages per day | 
| Bit Depth | 24-bits external/48-bits internal | 
| Levels Of Grayscale | 256 | 
| Multifeed detection | Yes | 
| Media Types | Cut Sheet Paper, Printed Paper (Laser and ink), Pre-Punched Paper, Bank Checks; Business Cards, Freight Bills, Carbonless forms, Plastic Carrier sheets for easily damaged documents, Previously stapled media with staple removed, Plastic cards (up to 1.24 mm thickness) | 
| Media weights, supported ADF | 40 to 210 g/m² | 
| Scan File Format | For text and images: PDF, PDF/A, Encrypted PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, Text (.txt), Rich Text (rtf) and Searchable PDF | 
| Scan Input Modes | One default scan mode on front-panel for HP scan in Win OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN, ISIS and WIA | 
| Scanner Advanced Features | Auto exposure, Auto threshold, Auto detect colour, Background smooth/removal, Auto detect size, Straighten content, Enhance content, Multi-streaming; Auto feed, Multi-feed detection sensor, Advanced multi-feed detection, Auto orient, Multi-colour dropout, Channel colour dropout, Edge erase; Delete blank page, Merge pages, Hole fill, PDF permissions, Document separation (Blank page, Barcode, Zonal barcode, Zonal OCR) | 
| Control Panel | Scan button, Power button with a LED and a LED for Error indication | 
| Automatic Document Feeder Capacity | 50 sheets | 
| Automatic Document Feeder Speed | Up to 40 ppm/80 ipm | 
| Scanning options (ADF) | Single-pass duplex | 
| Scan Size (ADF), Maximum | 216 x 3100 mm | 
| Scan Size (ADF), Minimum | 50.8 x 50.8 mm | 
| Compatible Operating Systems | Microsoft® Windows® (10, 8.1, 7, XP: 32/64 bit, 2008 R2, 2012 R2, 2016, 2019) / MacOS (Catalina 10.15, Mojave 10.14, High Sierra 10.13) / Linux (Ubuntu, Fedora, Debian, RHEL, Linux Mint, Open Suse, Manjaro) / Citrix ready | 
| Mac Compatible | Yes | 
| Connectivity, Standard | USB 3.0 | 
| Twain Version | TWAIN version 2.1 | 
| Power | Input Voltage: 220 to 240 VAC, 50/60 Hz | 
| Power Consumption | 4.4 Watts (ready), 24 Watts (scanning), 1.1 Watts (sleep), 0.1 Watts (auto-off), 0.1 Watts (off) | 
| Energy efficiency | CECP, ENERGY STAR® 3.0 certified, EPEAT® Silver | 
| Operating Temperature Range | 10 to 35ºC | 
| Operating Humidity Range | 30% to 70% relative humidity (RH) | 
| Dimensions (W x D x H) | 300 x 172 x 154 mm | 
| Weight | 2.7 kg | 
| Warranty | One Year | 
- Home
- »
- Computer/Tablets
- »
- Printers and Inks
- »
- Scanners
- »
- HP Scanjet 3000 s4 Scanner
Type : Sheetfed ADF Scanner Scan Speed : Up to 40 ppm Scan Quality : Up to 600 dpi Duty Cycle : Up to 4000 pages Connectivity : USB 3.0
- 
                                Sold by
                                SunMoon 
                                    See other items
                                    
                                          
- SKUsku_10_4521
- ShippingOODDSS Economy Delivery 1KD, Aramex International Shipping,
- 
                                Delivery
                                 Varies for items shipped from an international location
 Delivery within 4 business days
- CountryKuwait
- Return14 days
Details
| Brand | HP | 
| Model | HP ScanJet Pro 3000 s4 Sheet-feed Scanner | 
| Scanner Type | Sheetfed ADF Scanner | 
| Digital sending standard features | Scan to PC / Scan to USB Drive | 
| Scan Resolution, Optical | Up to 600 dpi | 
| Duty Cycle (Daily) | 4000 pages per day | 
| Bit Depth | 24-bits external/48-bits internal | 
| Levels Of Grayscale | 256 | 
| Multifeed detection | Yes | 
| Media Types | Cut Sheet Paper, Printed Paper (Laser and ink), Pre-Punched Paper, Bank Checks; Business Cards, Freight Bills, Carbonless forms, Plastic Carrier sheets for easily damaged documents, Previously stapled media with staple removed, Plastic cards (up to 1.24 mm thickness) | 
| Media weights, supported ADF | 40 to 210 g/m² | 
| Scan File Format | For text and images: PDF, PDF/A, Encrypted PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, Text (.txt), Rich Text (rtf) and Searchable PDF | 
| Scan Input Modes | One default scan mode on front-panel for HP scan in Win OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN, ISIS and WIA | 
| Scanner Advanced Features | Auto exposure, Auto threshold, Auto detect colour, Background smooth/removal, Auto detect size, Straighten content, Enhance content, Multi-streaming; Auto feed, Multi-feed detection sensor, Advanced multi-feed detection, Auto orient, Multi-colour dropout, Channel colour dropout, Edge erase; Delete blank page, Merge pages, Hole fill, PDF permissions, Document separation (Blank page, Barcode, Zonal barcode, Zonal OCR) | 
| Control Panel | Scan button, Power button with a LED and a LED for Error indication | 
| Automatic Document Feeder Capacity | 50 sheets | 
| Automatic Document Feeder Speed | Up to 40 ppm/80 ipm | 
| Scanning options (ADF) | Single-pass duplex | 
| Scan Size (ADF), Maximum | 216 x 3100 mm | 
| Scan Size (ADF), Minimum | 50.8 x 50.8 mm | 
| Compatible Operating Systems | Microsoft® Windows® (10, 8.1, 7, XP: 32/64 bit, 2008 R2, 2012 R2, 2016, 2019) / MacOS (Catalina 10.15, Mojave 10.14, High Sierra 10.13) / Linux (Ubuntu, Fedora, Debian, RHEL, Linux Mint, Open Suse, Manjaro) / Citrix ready | 
| Mac Compatible | Yes | 
| Connectivity, Standard | USB 3.0 | 
| Twain Version | TWAIN version 2.1 | 
| Power | Input Voltage: 220 to 240 VAC, 50/60 Hz | 
| Power Consumption | 4.4 Watts (ready), 24 Watts (scanning), 1.1 Watts (sleep), 0.1 Watts (auto-off), 0.1 Watts (off) | 
| Energy efficiency | CECP, ENERGY STAR® 3.0 certified, EPEAT® Silver | 
| Operating Temperature Range | 10 to 35ºC | 
| Operating Humidity Range | 30% to 70% relative humidity (RH) | 
| Dimensions (W x D x H) | 300 x 172 x 154 mm | 
| Weight | 2.7 kg | 
| Warranty | One Year | 
 
                                 
                                 
                                    
                                         
                                    
                                         
                                    
                                         
                                    
                             
                                         
                                         
                                         
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                        