 
                                
                            Details
Specifications:
ScanSnap iX1600 is the evolved flagship model of the ScanSnap series, enabling scanning at higher speeds of 40 ppm/80 ipm (A4-size documents, color, 300dpi). It comes with the all-familiar 4.3-inch touch screen to bridge the gap where the physical and digital meets. The device comes with Wi-Fi connectivity, making it the perfect model for team sharing and combined use with cloud services.
- Intuitive 4.3-inch touch screen
- Wi-Fi (2.4 / 5GHz*)compatibility
- Speedy scans up to 40 ppm/80 ipm (A4-size documents, color, 300dpi)
- 50 sheets Automatic Document Feeder (ADF)
- For both individual and team use
- Ultrasonic Sensor and high-quality Brake Roller for stable feed
- Receipt Guide provides stable scanning for inconsistent paper sizes
- Streak Reduction producing clean images
- Best experiences with ScanSnap Home
- Conventional software ScanSnap Manager also available
- Connect to ScanSnap Cloud without the PC
| Product Name | ScanSnap iX1600 (White / Black) | |
| Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
| Scanning Speed*1 (A4 portrait) | Auto mode*2 | Simplex / Duplex: 40 ppm | 
| Normal mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) | |
| Better mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 200 dpi, Monochrome: 400 dpi) | |
| Best mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 300 dpi, Monochrome: 600 dpi) | |
| Excellent mode*3 | Simplex / Duplex: 10 ppm (Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi) | |
| Scanning Color Mode | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome*3 detection) | |
| Image Sensor | Color CIS x 2 (Front x 1, Back x 1) | |
| Light Source | 3 color LED (Red / Green / Blue) | |
| Optical Resolution | 600 dpi | |
| Document Size | Normal Scan*4 | Minimum 50.8 x 50.8 mm (2 x 2 in.) | 
| Manual Scan*5 | A3, B4, 279 x 432 mm (11 x 17 in.) | |
| Long Paper Scanning*6 | 3,000 mm (863 mm in 32-bit) | |
| Paper Weight (Thickness) | 40 to 209 g/m2 (11 to 56 lb) | |
| ADF Capacity*7 | 50 sheets (A4, 80 g/m2 or 20 lb) | |
| Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
| Interface | USB | USB3.2 Gen1x1 / USB2.0 / USB1.1 (Connector Type: Type-B)*8 | 
| Wi-Fi | IEEE802.11a/b/g/n/ac | |
| Wi-Fi Interface | Connection Mode | Access Point Connect Mode (Infrastructure mode)*10 | 
| Security | WEP (64bit / 128bit), WPA (TKIP / AES), WPA2 (AES), WPA-PSK (TLIP / AES), WPA2-PSK (AES) | |
| Easy Installation | WPS2.0 | |
| Rated Power (EIRP) (North America) | 2.4 GHz: 11b: +23.5dBm / 11g: +22.0dBm / 11n/ac: +22.0dBm (20 / 40MHz) | |
| Rated Power (EIRP) (Others) | 2.4 GHz: 11b: +19.0dBm / 11g: +20.5dBm / 11n/ac: +20.5dBm (20 / 40MHz) | |
| LCD | 4.3 in. color TFT touch screen | |
| Power Requirements | AC 100 to 240 V, 50/60 Hz | |
| Power Consumption | Operating Mode | 17 W or less | 
| Sleep Mode | USB connected: 1.5 W or less | |
| Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) | 
| Relative Humidity | 20 to 80% (Non-condensing) | |
| Environmental Compliance | ENERGY STAR®, RoHS | |
| Dimensions (W x D x H)*12 | 292 x 161 x 152 mm (11.5 x 6.3 x 6.0 in.) | |
| Weight | 3.4 kg (7.5 lb) | |
| Driver | ScanSnap specific driver | |
- Home
- »
- Computer/Tablets
- »
- Printers and Inks
- »
- Scanners
- »
- Ricoh ix1600 Scanner
Type : Sheetfed ADF Scanner , Duplex Scan Speed : Up to 40 ppm Scan Quality : Up to 600 x 600 dpi ADF Capacity : Up to 50 Sheets Connectivity : USB 3.2 Gen 1
- 
                                Sold by
                                SunMoon 
                                    See other items
                                    
                                          
- SKUsku_36_8295
- ShippingOODDSS Economy Delivery 1KD, Aramex International Shipping,
- 
                                Delivery
                                 Varies for items shipped from an international location
 Delivery within 4 business days
- CountryKuwait
- Return14 days
Details
Specifications:
ScanSnap iX1600 is the evolved flagship model of the ScanSnap series, enabling scanning at higher speeds of 40 ppm/80 ipm (A4-size documents, color, 300dpi). It comes with the all-familiar 4.3-inch touch screen to bridge the gap where the physical and digital meets. The device comes with Wi-Fi connectivity, making it the perfect model for team sharing and combined use with cloud services.
- Intuitive 4.3-inch touch screen
- Wi-Fi (2.4 / 5GHz*)compatibility
- Speedy scans up to 40 ppm/80 ipm (A4-size documents, color, 300dpi)
- 50 sheets Automatic Document Feeder (ADF)
- For both individual and team use
- Ultrasonic Sensor and high-quality Brake Roller for stable feed
- Receipt Guide provides stable scanning for inconsistent paper sizes
- Streak Reduction producing clean images
- Best experiences with ScanSnap Home
- Conventional software ScanSnap Manager also available
- Connect to ScanSnap Cloud without the PC
| Product Name | ScanSnap iX1600 (White / Black) | |
| Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
| Scanning Speed*1 (A4 portrait) | Auto mode*2 | Simplex / Duplex: 40 ppm | 
| Normal mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) | |
| Better mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 200 dpi, Monochrome: 400 dpi) | |
| Best mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 300 dpi, Monochrome: 600 dpi) | |
| Excellent mode*3 | Simplex / Duplex: 10 ppm (Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi) | |
| Scanning Color Mode | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome*3 detection) | |
| Image Sensor | Color CIS x 2 (Front x 1, Back x 1) | |
| Light Source | 3 color LED (Red / Green / Blue) | |
| Optical Resolution | 600 dpi | |
| Document Size | Normal Scan*4 | Minimum 50.8 x 50.8 mm (2 x 2 in.) | 
| Manual Scan*5 | A3, B4, 279 x 432 mm (11 x 17 in.) | |
| Long Paper Scanning*6 | 3,000 mm (863 mm in 32-bit) | |
| Paper Weight (Thickness) | 40 to 209 g/m2 (11 to 56 lb) | |
| ADF Capacity*7 | 50 sheets (A4, 80 g/m2 or 20 lb) | |
| Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
| Interface | USB | USB3.2 Gen1x1 / USB2.0 / USB1.1 (Connector Type: Type-B)*8 | 
| Wi-Fi | IEEE802.11a/b/g/n/ac | |
| Wi-Fi Interface | Connection Mode | Access Point Connect Mode (Infrastructure mode)*10 | 
| Security | WEP (64bit / 128bit), WPA (TKIP / AES), WPA2 (AES), WPA-PSK (TLIP / AES), WPA2-PSK (AES) | |
| Easy Installation | WPS2.0 | |
| Rated Power (EIRP) (North America) | 2.4 GHz: 11b: +23.5dBm / 11g: +22.0dBm / 11n/ac: +22.0dBm (20 / 40MHz) | |
| Rated Power (EIRP) (Others) | 2.4 GHz: 11b: +19.0dBm / 11g: +20.5dBm / 11n/ac: +20.5dBm (20 / 40MHz) | |
| LCD | 4.3 in. color TFT touch screen | |
| Power Requirements | AC 100 to 240 V, 50/60 Hz | |
| Power Consumption | Operating Mode | 17 W or less | 
| Sleep Mode | USB connected: 1.5 W or less | |
| Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) | 
| Relative Humidity | 20 to 80% (Non-condensing) | |
| Environmental Compliance | ENERGY STAR®, RoHS | |
| Dimensions (W x D x H)*12 | 292 x 161 x 152 mm (11.5 x 6.3 x 6.0 in.) | |
| Weight | 3.4 kg (7.5 lb) | |
| Driver | ScanSnap specific driver | |
 
                                 
                                 
                                    
                                         
                                    
                                         
                                    
                                         
                                    
                             
                                         
                                         
                                         
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                        